As of March 1, 2023
CLUB HOUSE |
||
Only for members in good standing. Accommodates 100 people comfortably | ||
Full Day (10am-12am) |
||
Refundable deposit | $100.00 | |
Full day of use | $235.00 | |
Day prior to event | $80.00 | |
Additional hrs. after midnight | $75.00/hr. | |
ADDITIONAL SERVICES | ||
Staff set-up ($60/hr, 4 hours min.) | $240 | |
Staff tear down/clean-up ($65/hr, 4 hours min.) | ||
Additional clean-up hours | $65/hr. | |
20'x40' Tent | $275.00 | |
FLORAL VALLEY BANQUET HALL |
||
Open to property owners and general public. Accommodates 350 people comfortably | ||
*Property Owners in good standing at time of rental will receive a 10% discount on rental prices listed below of Floral Valley Banquet Hall and 50% discount on the refundable deposit at time of reservation | ||
Refundable deposit | $300.00* | |
Weekends (Fri-Sun) | $625.00* | |
Weekdays (Mon-Thur) | $500.00* | |
Reserve Day Prior to Event | $165.00 | |
Kitchen Use | $185.00+$50 deposit | |
PA System (not including screen/projector) | $55.00 | |
12'x12' Screen & Projector | $80.00 | |
FLORAL VALLEY SMALL MTG. ROOM | ||
Open to property owners and public. 40 person capacity |
||
(4 hrs) Friday, Saturday, or Sunday | $55.00 | |
(4 hrs) Monday-Thursday | $50.00 | |
FLORAL VALLEY POOL PARTY ROOM | ||
(2.5 hrs) Friday, Saturday, or Sunday | $80.00 | |
(2.5 hrs) Monday-Thursday | $65.00 | |
NOTE: To check availability and reserve this room, please call 740-397-1027 after 2 pm |
OTHER FEES
Marina Fees |
Campers Village | Main Fees | Project Fees |