Section 1 | Fee Descriptions and General Information | |
Section 2 | All Restrictive Covenants and Bylaws | |
Section 3 | Building Rules and Regulations | |
• Architectural Control | Committee Rules | |
• Restrictive Covenants pertaining to Building | Fees and Point System | |
• Bylaws pertaining to Building | Sign Restrictions and Policies | |
Section 4 | Maps - Subdivision Maps, Lot Maps, and Road Map | |
• Rules for All Common Areas | ||
• Administration Office | ||
• Apple Valley Lake | Lake Rules, Boat Launches, Common Area & Docks | |
• Beaches and Rules | ||
• Bennett Park | ||
• Campers Village Maps and Rules | ||
• Apple Valley Marina | ||
Section 5 | Clubs and Committees | Mission and Purpose |
Section 6 |
Facilities | |
• Rules for All Common Areas | ||
• Administration Office | ||
• Apple Valley Lake | ||
• Beaches and Rules | ||
• Bennett Park • Apple Valley Marina | ||
• Campers Village Maps and Rules | ||
• Club House | Outdoor Pool and Fitness Center Rules | |
• Floral Valley | Indoor Pool Rules, Renting Floral Valley, Outdoor Recreation, and Dog Park Rules | |
• Apple Valley Marina |
Development of this community began in 1970, spanning 3,700 acres of rolling, wooded land, and is now home to more than 2,800 homes. Property owners can enjoy the 3-1/4 mile (511 acre) private lake, 3 beaches, campground, club house with fitness center and outdoor pool, or the community center that houses a heated indoor pool and 3 indoor pickleball courts. There is also a privately owned golf course nearby and plenty of social activities. We encourage you to explore our site! |